The Confederation encompasses fifteen primary civilisation worlds across eight species, together with eight outpost and military research stations. All planetary data is recorded in Confederation Standard Units, normalised against the Grattat reference world Apannoi (HD 126053). Atmospheric compositions are given at mean surface conditions. Star masses are expressed in grams (GG).
| Star | Type | Star Mass (g) | System Name | World | Mass (Apannoi=1) |
Density | Radius (km) | Esc.Vel (km/s) | Mag.Field (GPFU) | Atm.Mass (Tiso=1) |
Scale Ht (km) | Surf.Press (GPU) | Atmosphere | Orbit (d) | Rotation (h) | People / Settlers | Member | Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sol System · Earth — Reference Only | ||||||||||||||||||
| Sun | G2V | 1.989 ×10³⁰ | Helios | Earth | 0.960 | 5.513 g/cm³ | 6,371 | 11.185 | 0.850 | 1.620 | 8.0 | 0.794 | 78% N², 21% O², 1% Ar, ~3% H²O, ~0.04% CO² | 365 | 24 | Homo Sapiens | N/A | — |
| 20 Leonis Minoris · Spoteite — Founder System | ||||||||||||||||||
| 20 Leonis Minoris | G3Va+M7V | 1.923 ×10³⁰ | Giftack + Miatack | TisoSpoteite Home World · Confederation Legislature | 0.995 | 5.48 g/cm³ | 6,413 | 11.225 | 0.805 | 1.000 | 7.0 | 0.746 | 71% N², 26% O², 2% Ar, ~5% H²O | 320 | 27 | Spoteite | Founder | 120,000 |
| Esto | 0.949 | 5.67 g/cm³ | 6,242 | 11.114 | 0.687 | 1.200 | 8.2 | 1.042 | 68% N², 18% O², ~2% CO², ~4% H²O | 462 | 36 | Spoteite | Yes | 120,000 | ||||
| 18 Scorpii · Suffy System | ||||||||||||||||||
| 18 Scorpii | G2Va | 2.049 ×10³⁰ | Comlong | Howlow | 0.723 | 4.99 g/cm³ | 5,947 | 9.933 | 0.871 | 1.300 | 9.4 | 1.235 | 81% N², 17% O², 1% Ar, ~1% H²O | 298 | 19 | Suffy | Yes | 91,500 |
| Gliese 758A · Droson System | ||||||||||||||||||
| Gliese 758A | G8V | 1.858 ×10³⁰ | Joohi | Lutbun | 1.163 | 5.33 g/cm³ | 6,817 | 11.768 | 0.787 | 1.240 | 7.2 | 1.120 | 69% N², 26% O², ~3% CO², ~2% H²O | 268 | 31 | Droson | Yes | 72,600 |
| 10 Ursae Majoris · Multi-Species Colony System | ||||||||||||||||||
| 10 Ursae Majoris | F3V+K0V | 2.864 ×10³⁰ | Kakoo + Lantuni | Shinbun | 0.920 | 5.221 g/cm³ | 6,349 | 10.848 | 0.700 | 1.040 | 10.1 | 1.020 | 72% N², 21% O², 1% Ar, ~2% CO², ~3% H²O | 468 | 34 | Spoteite / Tempety / Droson | Yes | 26,000 |
| Hunjop | 0.725 | 5.01 g/cm³ | 5,947 | 9.953 | 0.746 | 1.640 | 11.4 | 1.493 | 81% N², 17% O², 1% Ar, ~3% H²O | 524 | 26 | Spoteite / Tempety / Droson | Yes | 26,000 | ||||
| Gypbri | 0.835 | 5.24 g/cm³ | 6,141 | 10.511 | 0.835 | 1.730 | 8.4 | 1.099 | 75% N², 21% O², 1% Ar, ~5% H²O | 126 | 22.6 | Spoteite / Tempety / Droson | Yes | 26,000 | ||||
| Beta Canum Venaticorum · Velupty System | ||||||||||||||||||
| Beta Canum Venaticorum | G0V | 2.039 ×10³⁰ | Oolula | OzooluVelupty Home World | 0.741 | 5.31 g/cm³ | 5,873 | 10.120 | 0.957 | 1.640 | 8.1 | 1.064 | 63% N², 25% O², 1% Ar, ~6% H²O, ~3% H², 1% CO² | 275 | 16 | Velupty | No | — |
| Noozuli | 1.257 | 5.461 g/cm³ | 6,941 | 12.129 | 0.769 | 1.920 | 8.62 | 1.020 | 69% N², 20% O², 1% Ar, ~5% H²O | 368 | 34 | — | — | — | ||||
| Krazulo | 0.947 | 5.642 g/cm³ | 6,248 | 11.097 | 1.064 | 1.880 | 8.11 | 1.087 | 79% N², 19% O², 1% Kr, ~4% H²O | 427 | 15 | — | — | — | ||||
| 61 Ursae Majoris · Tempetty System | ||||||||||||||||||
| 61 Ursae Majoris | G8Ve | 1.691 ×10³⁰ | Avabbni | SuuSuuTempetty Home World | 0.716 | 5.432 g/cm³ | 5,764 | 10.045 | 0.869 | 1.690 | 7.4 | 0.781 | 82% N², 15% O², 1% CO², ~3% H²O | 278 | 19 | Tempetty | Yes | 5,200 |
| HD 55575 · Appani & Hannutatti System | ||||||||||||||||||
| HD 55575 | G0V | 1.810 ×10³⁰ | Hoxffgzx (Hofgzax) | AffgxxAfgax · Appani Home World | 1.299 | 5.92 g/cm³ | 6,831 | 12.428 | 0.814 | 1.670 | 8.43 | 1.563 | 78% N², 19.5% O², 1% Ar, ~5% H²O | 264 | 31 | Appani | Yes | 32,000 |
| KoggzxKogzax · Hannutatti Home World | 1.225 | 4.884 g/cm³ | 7,142 | 11.802 | 1.285 | 1.560 | 7.94 | 1.370 | 85% N², 12% O², 1% Ar, ~3% H²O | 381 | 12 | Hannutatti | Yes | 31,000 | ||||
| HD 126053 · Grattat Home System · Confederation Standard Reference | ||||||||||||||||||
| HD 126053 | G1V | 1.770 ×10³⁰ | Nanooianooi | ApannoiGrattat Home World · Confederation Standard (Mass = 1.000) | 1.000 | 5.446 g/cm³ | 6,437 | 11.232 | 0.961 | 1.840 | 8.42 | 1.000 | 72% N², 24% O², 1% Ar, ~3% H²O | 267 | 19 | Grattat | Peripheral | 4,500 |
| PapanoiGrattat Second World | 1.002 | 5.627 g/cm³ | 6,372 | 11.302 | 0.689 | 1.720 | 8.51 | 1.340 | 69% N², 18% O², 1% Kr, ~6% H²O | 420 | 37 | Grattat | Peripheral | 4,500 | ||||
| Star | Type | Star Mass (g) | System Name | World | Mass (Apannoi=1) |
Density | Radius (km) | Esc.Vel (km/s) | Mag.Field (GPFU) | Atm.Mass (Tiso=1) |
Scale Ht (km) | Surf.Press (GPU) | Atmosphere | Orbit (d) | Rotation (h) | Function | Military | Yrs Occ. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 Piscium · Binary System (K0V + T7.5 Brown Dwarf) | ||||||||||||||||||
| 54 Piscium | K0V | 1.512 ×10³⁰ | Gagabadu | Habafu | 1.055 | 5.485 g/cm³ | 6,537 | 11.448 | 1.032 | 0.500 | 5.3 | 0.240 | 67% N², 14% CO², 12% O², 6% H² | 216 | 17 | Research | Yes | 5,600 |
| 54 Piscium B | T7.5 | 1.006 ×10²⁹ | Gagabadu 2 | Takjoni | 0.824 | 5.24 g/cm³ | 6,112 | 10.462 | 0.895 | 0.460 | 4.8 | 0.340 | 67% CO², 12% H², 21% N² | 13 | 19.5 | Military Research | Yes | 92,300 |
| Iota Pegasi · Binary System (F5V + G8V) · Notagasu | ||||||||||||||||||
| Iota Pegasi A | F5V | 2.645 ×10³⁰ | Notagasu 1 | Adafagy | 0.452 | 4.61 g/cm³ | 5,221 | 8.382 | 0.757 | 0.640 | 3.7 | 0.670 | 74% N², 23% O², 1% CH₄, ~2% H²O | 512 | 19 | Outpost / Research | Yes | 2,100 |
| Iota Pegasi B | G8V | 1.631 ×10³⁰ | Notagasu 2 | Adafaly Inhabited — No Contact Authorised (Non-Interference) Shrouded Hycean World | 2.239 | 5.36 g/cm³ | 8,467 | 14.660 | 4.670 | 5.730 | 6.6 / ~650† | 3.200 | 69% N², 18% O², 1% CH₄, 2% H₂SO₄, ~4% H²O, ~4% H | 296 | 13h 17m 12s | Observation Only | — | — |
| HD 172051 · Nepharafia System | ||||||||||||||||||
| HD 172051 | G5V | 1.720 ×10³⁰ | Nepharafia | Haragiu | 0.396 | 4.673 g/cm³ | 4,976 | 8.043 | 0.793 | 0.430 | 3.9 | 0.054 | 68% N², 19% O², 1% CO², ~4% H²O | 183 | 16 | Outpost | No | 19,500 |
| 47 Ursae Majoris · Jacusaphu System | ||||||||||||||||||
| 47 Ursae Majoris | G1V | 2.148 ×10³⁰ | Jacusaphu | Kacawewau | 0.303 | 4.067 g/cm³ | 4,768 | 7.190 | 0.475 | 0.840 | 9.7 | 0.460 | 63% O², 17% N², 18% CO² | 258 | 38 | Military Research | Yes | 22,600 |
| Alpha Cephei · Barzooxi System | ||||||||||||||||||
| Alpha Cephei | A7IV | 3.978 ×10³⁰ | Barzooxi | Lavhoo | 0.554 | 4.02 g/cm³ | 5,849 | 8.769 | 0.748 | 2.100 | 8.7 | 0.430 | 76% N², 22% O², 1% Ar, ~3% H²O | 478 | 22 | Outpost / Research | Yes | 36,200 |
| Theta Bootis · Vaxooki System | ||||||||||||||||||
| Theta Bootis | F7V | 2.466 ×10³⁰ | Vaxooki | Zoomof | 0.436 | 3.875 g/cm³ | 5,467 | 8.047 | 0.606 | 1.840 | 4.65 | 0.140 | 78% CO², 15% N² | 412 | 29 | Military Research | Yes | 86,200 |
| Psi Capricorni · Kaonoki System | ||||||||||||||||||
| Psi Capricorni | F5V | 2.725 ×10³⁰ | Kaonoki | Laenoki | 1.100 | 3.847 g/cm³ | 7,461 | 10.942 | 0.739 | 2.400 | 2.87 | 1.400 | 72% CO², 12% CH₄, 12% N² | 515 | 34 | Military Research | Yes | 92,500 |
All planetary mass figures are normalised against Apannoi (HD 126053), the Grattat home world and Confederation standard reference. Atmospheric mass is normalised against Tiso (20 Leonis Minoris). Surface pressure is in Grattan Pressure Units (GPU), where 1 GPU = 1 Apannoi standard atmosphere. Magnetic field strength in GPFU; Earth reference value: 0.85 GPFU.
Adafaly (Iota Pegasi B) hosts an intelligent civilisation with no knowledge of space, stars, or other species. A permanent H₂SO₄ haze layer at ~20km blocks all starlight. Effective surface gravity 1.28g, surface pressure 3.2 GPU, and an extended plasma belt exceeding 1,200km make departure effectively impossible without technology the civilisation has no motivation to develop.
† Two-layer atmosphere: 6.6km scale height (lower troposphere) and ~650km (atomic hydrogen thermosphere, 800–1000K). Governed by Grattat non-interference law.
Founder — Original founding species of the Confederation.
Yes — Full Confederation member in good standing.
Peripheral — Peripheral member by own election. The Grattat joined 4,500 years ago and have remained deliberately peripheral.
No — Known to the Confederation but not a member.
All stellar data compiled from the Grattat Galactic Star Catalogue, Edition 915, cross-referenced against Confederation Bureau of Planetary Sciences survey records. Underlying stellar data is drawn from the ESA Gaia archive and supporting catalogues.
Star and world name links will be activated in a forthcoming update once individual system pages are complete.